Availability: | |
---|---|
RB type (outer ring split type)
RB series model is the basic type of crossed cylindrical roller bearing. The size of inner and outer rings is minimized. Its structure is that the outer ring is split type, and the inner ring is an integral design, which is suitable for parts that require high rotation accuracy of the inner ring. .
RE type (inner ring split type)
The RE series model is a new design concept from the XRB type, mainly with the X type. Its structure is that the inner ring is divided and the outer ring is designed in one piece, which is suitable for the high-precision production requirements of the outer ring rotation type.
RU type (integrated inner and outer ring type)
The RU series model does not need a fixed flange and a support seat due to the machining of the mounting holes. In addition, since the integrated inner and outer ring structure with seat is adopted, installation has little effect on performance, so stable rotation accuracy and torque can be obtained. Can be used for outer and inner ring rotation.
SX type (outer ring split type)
The structure of the SX series is similar to the RB series. The outer ring is a two-part structure, connected by three spring snap rings, and the inner ring is designed in one piece, which is suitable for places requiring high rotation precision of the inner ring.
CRBH type (integrated inner and outer ring type)
The inner and outer rings of the CRBH series are of one-piece structure for rotation of the outer and inner rings.
CRBC type (outer ring split type)
The CRBC type structure is that the outer ring is a split type, the inner ring is a one-piece design, and a full complement roller bearing with a cage is provided. It is suitable for parts that require high rotation precision of the inner ring.
RB系列 | 单位:mm | ||||||||||
型号 | 主要尺寸 | 靠肩尺寸 | 基本额定负荷(径向) | 重量 (Kg) | |||||||
内径 d | 外径 D | 滚子节圆直径 dp | 油孔 | r | ds | Dh | C KN | Co KN | |||
a | b | ||||||||||
RB12016 | 120 | 150 | 134.2 | 3.5 | 1.6 | 1 | 127 | 141 | 24.2 | 43.2 | 0.72 |
RB12025 | 180 | 148.7 | 3.5 | 2 | 2 | 133 | 164 | 66.9 | 100 | 2.62 | |
RB13015 | 130 | 160 | 144.5 | 3.5 | 1.6 | 1 | 137 | 152 | 25 | 46.7 | 0.72 |
RB13025 | 190 | 158 | 3.5 | 2 | 2 | 143 | 174 | 69.5 | 107 | 2.82 | |
RB14016 | 140 | 175 | 154.8 | 2.5 | 1.6 | 1.5 | 147 | 162 | 25.9 | 50.1 | 1 |
RB14025 | 200 | 168 | 3.5 | 2 | 2 | 154 | 185 | 74.8 | 121 | 2.96 | |
RB15013 | 150 | 180 | 164 | 2.5 | 1.6 | 1 | 157 | 172 | 27 | 53.5 | 0.68 |
RB15025 | 210 | 178 | 3.5 | 2 | 2 | 164 | 194 | 76.8 | 128 | 3.16 | |
RB15030 | 230 | 188 | 4.5 | 3 | 2 | 173 | 211 | 100 | 156 | 5.3 | |
RB16025 | 160 | 220 | 188.6 | 3.5 | 2 | 2 | 173 | 204 | 817 | 135 | 3.14 |
RB17020 | 170 | 220 | 191 | 3.5 | 1.6 | 2 | 184 | 198 | 29 | 62.1 | 2.21 |
RB18025 | 180 | 240 | 210 | 3.5 | 2 | 2 | 195 | 225 | 84 | 143 | 3.44 |
RB19025 | 190 | 240 | 211.9 | 3.5 | 1.6 | 1.5 | 202 | 222 | 41.7 | 82.9 | 2.99 |
RB20025 | 200 | 260 | 230 | 3.5 | 2 | 2.5 | 215 | 245 | 84.2 | 157 | 4 |
RB20030 | 280 | 240 | 4.5 | 3 | 2.5 | 221 | 258 | 114 | 200 | 6.7 | |
RB20035 | 295 | 247.7 | 5 | 3 | 2.5 | 225 | 270 | 151 | 252 | 9.6 | |
RB22025 | 220 | 280 | 250.1 | 3.5 | 2 | 3 | 235 | 265 | 92.3 | 171 | 4.1 |
RB24025 | 240 | 300 | 269 | 3.5 | 2 | 3 | 256 | 281 | 68.3 | 145 | 4.5 |
RB25025 | 250 | 310 | 277.5 | 3.5 | 2 | 3 | 265 | 290 | 69.3 | 150 | 5 |
RB25030 | 330 | 287.5 | 4.5 | 3 | 3 | 269 | 306 | 126 | 244 | 8.1 | |
RB25040 | 355 | 300.7 | 6 | 3.5 | 3 | 275 | 326 | 195 | 348 | 14.8 | |
RB30025 | 300 | 360 | 328 | 3.5 | 2 | 3 | 315 | 340 | 76.3 | 1/8 | 5.9 |
RB30035 | 395 | 345 | 5 | 3 | 3 | 322 | 368 | 183 | 367 | 13.4 | |
RB30040 | 405 | 351.6 | 6 | 3.5 | 3 | 326 | 377 | 212 | 409 | 17.2 | |
RB35020 | 350 | 400 | 373.4 | 3.5 | 1.6 | 3 | 363 | 383 | 54.1 | 143 | 3.9 |
RB40035 | 400 | 480 | 440.3 | 5 | 3 | 3.5 | 422 | 459 | 156 | 370 | 14.5 |
RB40040 | 510 | 453.4 | 6 | 3.5 | 3.5 | 428 | 479 | 241 | 531 | 23.5 | |
RB45025 | 450 | 500 | 474 | 3.5 | 1.6 | 1.5 | 464 | 484 | 61.7 | 182 | 6.6 |
RB50025 | 500 | 550 | 524.2 | 3.5 | 1.6 | 1.5 | 514 | 534 | 65.5 | 201 | 7.3 |
RB50040 | 600 | 548.8 | 6 | 3 | 3.5 | 626 | 572 | 239 | 607 | 26 | |
RB50050 | 625 | 561.6 | 6 | 3.5 | 3.5 | 536 | 587 | 267 | 653 | 41.7 | |
RB60040 | 600 | 700 | 650 | 6 | 3 | 4 | 627 | 673 | 264 | 721 | 29 |
RB70045 | 700 | 815 | 753.5 | 6 | 3 | 4 | 731 | 777 | 281 | 836 | 46 |
RB80070 | 800 | 950 | 868.1 | 6 | 4 | 5 | 836 | 900 | 468 | 1330 | 105 |
RE系列 | 单位:mm | ||||||||||
型号 | 主要尺寸 | 靠肩尺寸 | 基本额定负荷(径向) | 重量 (Kg) | |||||||
内径 d | 外径 D | 滚子节圆直径 dp | 油孔 | r | ds | Dh | C KN | Co KN | |||
a | b | ||||||||||
RE12016 | 120 | 150 | 136 | 3 | 1.6 | 1 | 127 | 141 | 24.2 | 43.2 | 0.72 |
RE12025 | 180 | 152 | 3.5 | 2 | 2 | 133 | 164 | 66.9 | 100 | 2.62 | |
RE13015 | 130 | 160 | 146 | 3 | 1.6 | 1 | 137 | 152 | 25 | 46.7 | 0.72 |
RE13025 | 190 | 162 | 3.5 | 2 | 2 | 143 | 174 | 69.5 | 107 | 2.82 | |
RE14016 | 140 | 175 | 160 | 3 | 1.6 | 1.5 | 147 | 162 | 25.9 | 50.1 | 1 |
RE14025 | 200 | 172 | 3.5 | 2 | 2 | 154 | 185 | 74.8 | 121 | 2.96 | |
RE15013 | 150 | 180 | 166 | 2.5 | 1.6 | 1 | 158 | 172 | 27 | 53.5 | 0.68 |
RE15025 | 210 | 182 | 3.5 | 2 | 2 | 164 | 194 | 76.8 | 128 | 3.16 | |
RE15030 | 230 | 192 | 4.5 | 3 | 2 | 173 | 210 | 100 | 156 | 5.3 | |
RE16025 | 160 | 220 | 192 | 3.5 | 2 | 2 | 173 | 204 | 81.7 | 135 | 3.14 |
RE17020 | 170 | 220 | 196.1 | 3.5 | 1.6 | 2 | 184 | 198 | 29 | 62.1 | 2.21 |
RE18025 | 180 | 240 | 210 | 3.5 | 2 | 2 | 195 | 225 | 84 | 143 | 3.44 |
RE19025 | 190 | 240 | 219 | 3.5 | 1.6 | 1.5 | 202 | 222 | 41.7 | 82.9 | 2.99 |
RE20025 | 200 | 260 | 230 | 3.5 | 2 | 2.5 | 215 | 245 | 84.2 | 157 | 4 |
RE20030 | 280 | 240 | 4.5 | 3 | 2.5 | 221 | 258 | 114 | 200 | 6.7 | |
RE20035 | 295 | 247.7 | 5 | 3 | 2.5 | 225 | 270 | 151 | 252 | 9.6 | |
RE22025 | 220 | 280 | 250.1 | 3.5 | 2 | 2.5 | 235 | 265 | 92.3 | 171 | 4.1 |
RE24025 | 240 | 300 | 272.5 | 3.5 | 2 | 3 | 256 | 281 | 68.3 | 145 | 4.5 |
RE25025 | 250 | 310 | 280.9 | 3.5 | 2 | 3 | 268 | 293 | 69.3 | 150 | 5 |
RE25030 | 330 | 287.5 | 4.5 | 3 | 3 | 269 | 306 | 126 | 244 | 8.1 | |
RE25040 | 355 | 300.7 | 6 | 3.5 | 3 | 275 | 326 | 195 | 348 | 14.8 | |
RE30025 | 300 | 360 | 332 | 3.5 | 2 | 3 | 319 | 344 | 75.5 | 178 | 5.9 |
RE30035 | 395 | 345 | 5 | 3 | 3 | 322 | 368 | 183 | 367 | 13.4 | |
RE30040 | 405 | 351.6 | 6 | 3.5 | 3 | 326 | 377 | 212 | 409 | 17.2 | |
RE35020 | 350 | 400 | 376.6 | 3.5 | 1.6 | 3 | 363 | 383 | 54.1 | 143 | 3.9 |
RE40035 | 400 | 480 | 440.3 | 5 | 3 | 3.5 | 422 | 459 | 156 | 370 | 14.5 |
RE40040 | 510 | 453.4 | 6 | 3.5 | 3.5 | 428 | 479 | 241 | 531 | 23.5 | |
RE45025 | 450 | 500 | 476.6 | 3.5 | 1.6 | 1.5 | 464 | 484 | 61.7 | 182 | 6.6 |
RE50025 | 500 | 550 | 526.6 | 3.5 | 1.6 | 1.5 | 514 | 534 | 65.5 | 201 | 7.3 |
RE50040 | 600 | 548.8 | 6 | 3 | 3.5 | 526 | 572 | 239 | 607 | 26 | |
RE50050 | 625 | 561.6 | 6 | 3.5 | 3.5 | 536 | 587 | 267 | 653 | 41.7 | |
RE60040 | 600 | 700 | 650 | 6 | 3 | 4 | 627 | 673 | 264 | 721 | 29 |
CRB/CRBC系列 | 单位:mm | |||||||||||||
型号 | 主要尺寸 | 安装尺寸 | 基本额定动载荷 CRBC | 基本额定静载荷 CRBC | 基本额定动载荷 CRB | 基本额定静载荷 CRB | 重量 | |||||||
带保持器 | 满装滚子 | 内径 d | 外径 D | r | da | Da | C KN | Co KN | C KN | Co KN | kg | |||
CRBC12025 | CRB12025 | 120 | 180 | 1.5 | 132 | 164 | 47.7 | 70.5 | 59.9 | 95.4 | 2.62 | |||
CRBC13025 | CRB13025 | 130 | 190 | 1.5 | 140 | 172 | 49.2 | 74.8 | 61 | 99.8 | 2.82 | |||
CRBC14025 | CRB14025 | 140 | 200 | 1.5 | 151 | 183 | 50.7 | 79.2 | 64.1 | 108 | 2.96 | |||
CRBC15025 | CRB15025 | 150 | 210 | 1.5 | 160 | 192 | 53.8 | 87.7 | 65 | 113 | 3.16 | |||
CRBC15030 | CRB15030 | 230 | 1.5 | 166 | 202 | 69.2 | 108 | 85.9 | 144 | 5.3 | ||||
CRBC20025 | CRB20025 | 200 | 260 | 2 | 208 | 239 | 60.2 | 110 | 75.3 | 148 | 4 | |||
CRBC20030 | CRB20030 | 280 | 2 | 218 | 262 | 108 | 178 | 133 | 234 | 6.7 | ||||
CRBC20035 | CRB20035 | 295 | 2 | 221 | 274 | 137 | 215 | 168 | 282 | 9.58 | ||||
CRBC25025 | CRB25025 | 250 | 310 | 2.5 | 259 | 290 | 67.2 | 136 | 83.9 | 183 | 4.97 | |||
CRBC25030 | CRB25030 | 330 | 2.5 | 265 | 310 | 116 | 208 | 146 | 283 | 8.1 | ||||
CRBC25040 | CRB25040 | 355 | 2.5 | 271 | 330 | 179 | 299 | 215 | 382 | 14.8 | ||||
CRBC30025 | CRB30025 | 300 | 360 | 2.5 | 310 | 341 | 73.8 | 162 | 91.9 | 217 | 5.88 | |||
CRBC30035 | CRB30035 | 395 | 2.5 | 318 | 372 | 163 | 299 | 205 | 408 | 13.4 | ||||
CRBC30040 | CRB30040 | 405 | 2.5 | 321 | 381 | 194 | 351 | 235 | 451 | 17.2 | ||||
CRBC40035 | CRB40035 | 400 | 480 | 2.5 | 414 | 457 | 133 | 300 | 165 | 400 | 14.5 | |||
CRBC40040 | CRB40040 | 510 | 2.5 | 423 | 483 | 222 | 455 | 270 | 590 | 23.5 | ||||
CRBC40070 | CRB40070 | 580 | 2.5 | 430 | 532 | 470 | 811 | 576 | 1060 | 72.4 | ||||
CRBC50040 | CRB50040 | 500 | 600 | 2.5 | 517 | 573 | 212 | 497 | 259 | 648 | 26 | |||
CRBC50050 | CRB50050 | 625 | 2.5 | 531 | 592 | 247 | 561 | 306 | 747 | 41.7 | ||||
CRBC50070 | CRB50070 | 680 | 2.5 | 530 | 633 | 536 | 1020 | 653 | 1330 | 86.1 | ||||
CRBC60040 | CRB60040 | 600 | 700 | 3 | 621 | 676 | 231 | 581 | 287 | 774 | 30.6 | |||
CRBC60070 | CRB60070 | 780 | 3 | 630 | 734 | 591 | 1230 | 700 | 1540 | 102 | ||||
CRBC600120 | CRB600120 | 870 | 3 | 643 | 817 | 1250 | 2210 | 1490 | 2800 | 274 | ||||
CRBC70045 | CRB70045 | 700 | 815 | 3 | 730 | 785 | 250 | 681 | 313 | 917 | 46.5 | |||
CRBC70070 | CRB70070 | 880 | 3 | 731 | 834 | 630 | 1390 | 766 | 1810 | 115 | ||||
CRBC700150 | CRB700150 | 1020 | 3 | 751 | 953 | 1660 | 3010 | 1980 | 3820 | 478 | ||||
CRBC80070 | CRB80070 | 800 | 950 | 4 | 831 | 907 | 417 | 1090 | 513 | 1440 | 109 | |||
CRBC800100 | CRB800100 | 1030 | 4 | 840 | 972 | 936 | 2040 | 1140 | 2640 | 247 |
CRBH系列 | 单位:mm | ||||||||
型号 | 主要尺寸 | 安装尺寸 | 基本额定动载荷 | 基本额定动载荷 | 重量 | ||||
内径 d | 外径 D | r | da | Da | C KN | Co KN | kg | ||
CRBH12025A | CRBH12025AUU | 120 | 180 | 1 | 132 | 168 | 73.4 | 108 | 2.62 |
CRBH13025A | CRBH13025AUU | 130 | 190 | 1 | 142 | 178 | 75.9 | 115 | 2.82 |
CRBH14025A | CRBH14025AUU | 140 | 200 | 1 | 152 | 188 | 81.9 | 130 | 2.96 |
CRBH15025A | CRBH15025AUU | 150 | 210 | 1 | 162 | 198 | 84.6 | 138 | 3.16 |
CRBH20025A | CRBH20025AUU | 200 | 260 | 1 | 212 | 248 | 92.3 | 169 | 4 |
CRBH25025A | CRBH25025AUU | 250 | 310 | 1.5 | 262 | 298 | 102 | 207 | 4.97 |
RU系列 | 单位:mm | ||||||||||
型号 | 主要尺寸 | 靠肩尺寸 | 基本额定载荷(径向) | 重量 | |||||||
内径 d | 外径 D | 滚子节圆直径 dp | 油孔 | 倒角rmin | 宽度 BB1 | ds | Dh | C KN | Co KN | Kg | |
RU124(G) | 80 | 165 | 124 | 3.1 | 1 | 22 | 114 | 134 | 33.1 | 50.9 | 2.6 |
RU124X | |||||||||||
RU148(G) | 90 | 210 | 147.5 | 3.1 | 1.5 | 25 | 133 | 162 | 49.4 | 76.8 | 4.9 |
RU148X | |||||||||||
RU178(G) | 115 | 240 | 178 | 3.1 | 1.5 | 28 | 161 | 195 | 80.3 | 135 | 6.8 |
RU178X | |||||||||||
RU228(G) | 160 | 295 | 227.5 | 6 | 2 | 35 | 208 | 246 | 104 | 173 | 11.4 |
RU228X | |||||||||||
RU297(G) | 210 | 380 | 297.3 | 6 | 2.5 | 40 | 272 | 320 | 156 | 281 | 21.3 |
RU297X | |||||||||||
RU445(G) | 350 | 540 | 445.4 | 6 | 2.5 | 45 | 417 | 473 | 222 | 473 | 35.4 |
RU445X |
RB type (outer ring split type)
RB series model is the basic type of crossed cylindrical roller bearing. The size of inner and outer rings is minimized. Its structure is that the outer ring is split type, and the inner ring is an integral design, which is suitable for parts that require high rotation accuracy of the inner ring. .
RE type (inner ring split type)
The RE series model is a new design concept from the XRB type, mainly with the X type. Its structure is that the inner ring is divided and the outer ring is designed in one piece, which is suitable for the high-precision production requirements of the outer ring rotation type.
RU type (integrated inner and outer ring type)
The RU series model does not need a fixed flange and a support seat due to the machining of the mounting holes. In addition, since the integrated inner and outer ring structure with seat is adopted, installation has little effect on performance, so stable rotation accuracy and torque can be obtained. Can be used for outer and inner ring rotation.
SX type (outer ring split type)
The structure of the SX series is similar to the RB series. The outer ring is a two-part structure, connected by three spring snap rings, and the inner ring is designed in one piece, which is suitable for places requiring high rotation precision of the inner ring.
CRBH type (integrated inner and outer ring type)
The inner and outer rings of the CRBH series are of one-piece structure for rotation of the outer and inner rings.
CRBC type (outer ring split type)
The CRBC type structure is that the outer ring is a split type, the inner ring is a one-piece design, and a full complement roller bearing with a cage is provided. It is suitable for parts that require high rotation precision of the inner ring.
RB系列 | 单位:mm | ||||||||||
型号 | 主要尺寸 | 靠肩尺寸 | 基本额定负荷(径向) | 重量 (Kg) | |||||||
内径 d | 外径 D | 滚子节圆直径 dp | 油孔 | r | ds | Dh | C KN | Co KN | |||
a | b | ||||||||||
RB12016 | 120 | 150 | 134.2 | 3.5 | 1.6 | 1 | 127 | 141 | 24.2 | 43.2 | 0.72 |
RB12025 | 180 | 148.7 | 3.5 | 2 | 2 | 133 | 164 | 66.9 | 100 | 2.62 | |
RB13015 | 130 | 160 | 144.5 | 3.5 | 1.6 | 1 | 137 | 152 | 25 | 46.7 | 0.72 |
RB13025 | 190 | 158 | 3.5 | 2 | 2 | 143 | 174 | 69.5 | 107 | 2.82 | |
RB14016 | 140 | 175 | 154.8 | 2.5 | 1.6 | 1.5 | 147 | 162 | 25.9 | 50.1 | 1 |
RB14025 | 200 | 168 | 3.5 | 2 | 2 | 154 | 185 | 74.8 | 121 | 2.96 | |
RB15013 | 150 | 180 | 164 | 2.5 | 1.6 | 1 | 157 | 172 | 27 | 53.5 | 0.68 |
RB15025 | 210 | 178 | 3.5 | 2 | 2 | 164 | 194 | 76.8 | 128 | 3.16 | |
RB15030 | 230 | 188 | 4.5 | 3 | 2 | 173 | 211 | 100 | 156 | 5.3 | |
RB16025 | 160 | 220 | 188.6 | 3.5 | 2 | 2 | 173 | 204 | 817 | 135 | 3.14 |
RB17020 | 170 | 220 | 191 | 3.5 | 1.6 | 2 | 184 | 198 | 29 | 62.1 | 2.21 |
RB18025 | 180 | 240 | 210 | 3.5 | 2 | 2 | 195 | 225 | 84 | 143 | 3.44 |
RB19025 | 190 | 240 | 211.9 | 3.5 | 1.6 | 1.5 | 202 | 222 | 41.7 | 82.9 | 2.99 |
RB20025 | 200 | 260 | 230 | 3.5 | 2 | 2.5 | 215 | 245 | 84.2 | 157 | 4 |
RB20030 | 280 | 240 | 4.5 | 3 | 2.5 | 221 | 258 | 114 | 200 | 6.7 | |
RB20035 | 295 | 247.7 | 5 | 3 | 2.5 | 225 | 270 | 151 | 252 | 9.6 | |
RB22025 | 220 | 280 | 250.1 | 3.5 | 2 | 3 | 235 | 265 | 92.3 | 171 | 4.1 |
RB24025 | 240 | 300 | 269 | 3.5 | 2 | 3 | 256 | 281 | 68.3 | 145 | 4.5 |
RB25025 | 250 | 310 | 277.5 | 3.5 | 2 | 3 | 265 | 290 | 69.3 | 150 | 5 |
RB25030 | 330 | 287.5 | 4.5 | 3 | 3 | 269 | 306 | 126 | 244 | 8.1 | |
RB25040 | 355 | 300.7 | 6 | 3.5 | 3 | 275 | 326 | 195 | 348 | 14.8 | |
RB30025 | 300 | 360 | 328 | 3.5 | 2 | 3 | 315 | 340 | 76.3 | 1/8 | 5.9 |
RB30035 | 395 | 345 | 5 | 3 | 3 | 322 | 368 | 183 | 367 | 13.4 | |
RB30040 | 405 | 351.6 | 6 | 3.5 | 3 | 326 | 377 | 212 | 409 | 17.2 | |
RB35020 | 350 | 400 | 373.4 | 3.5 | 1.6 | 3 | 363 | 383 | 54.1 | 143 | 3.9 |
RB40035 | 400 | 480 | 440.3 | 5 | 3 | 3.5 | 422 | 459 | 156 | 370 | 14.5 |
RB40040 | 510 | 453.4 | 6 | 3.5 | 3.5 | 428 | 479 | 241 | 531 | 23.5 | |
RB45025 | 450 | 500 | 474 | 3.5 | 1.6 | 1.5 | 464 | 484 | 61.7 | 182 | 6.6 |
RB50025 | 500 | 550 | 524.2 | 3.5 | 1.6 | 1.5 | 514 | 534 | 65.5 | 201 | 7.3 |
RB50040 | 600 | 548.8 | 6 | 3 | 3.5 | 626 | 572 | 239 | 607 | 26 | |
RB50050 | 625 | 561.6 | 6 | 3.5 | 3.5 | 536 | 587 | 267 | 653 | 41.7 | |
RB60040 | 600 | 700 | 650 | 6 | 3 | 4 | 627 | 673 | 264 | 721 | 29 |
RB70045 | 700 | 815 | 753.5 | 6 | 3 | 4 | 731 | 777 | 281 | 836 | 46 |
RB80070 | 800 | 950 | 868.1 | 6 | 4 | 5 | 836 | 900 | 468 | 1330 | 105 |
RE系列 | 单位:mm | ||||||||||
型号 | 主要尺寸 | 靠肩尺寸 | 基本额定负荷(径向) | 重量 (Kg) | |||||||
内径 d | 外径 D | 滚子节圆直径 dp | 油孔 | r | ds | Dh | C KN | Co KN | |||
a | b | ||||||||||
RE12016 | 120 | 150 | 136 | 3 | 1.6 | 1 | 127 | 141 | 24.2 | 43.2 | 0.72 |
RE12025 | 180 | 152 | 3.5 | 2 | 2 | 133 | 164 | 66.9 | 100 | 2.62 | |
RE13015 | 130 | 160 | 146 | 3 | 1.6 | 1 | 137 | 152 | 25 | 46.7 | 0.72 |
RE13025 | 190 | 162 | 3.5 | 2 | 2 | 143 | 174 | 69.5 | 107 | 2.82 | |
RE14016 | 140 | 175 | 160 | 3 | 1.6 | 1.5 | 147 | 162 | 25.9 | 50.1 | 1 |
RE14025 | 200 | 172 | 3.5 | 2 | 2 | 154 | 185 | 74.8 | 121 | 2.96 | |
RE15013 | 150 | 180 | 166 | 2.5 | 1.6 | 1 | 158 | 172 | 27 | 53.5 | 0.68 |
RE15025 | 210 | 182 | 3.5 | 2 | 2 | 164 | 194 | 76.8 | 128 | 3.16 | |
RE15030 | 230 | 192 | 4.5 | 3 | 2 | 173 | 210 | 100 | 156 | 5.3 | |
RE16025 | 160 | 220 | 192 | 3.5 | 2 | 2 | 173 | 204 | 81.7 | 135 | 3.14 |
RE17020 | 170 | 220 | 196.1 | 3.5 | 1.6 | 2 | 184 | 198 | 29 | 62.1 | 2.21 |
RE18025 | 180 | 240 | 210 | 3.5 | 2 | 2 | 195 | 225 | 84 | 143 | 3.44 |
RE19025 | 190 | 240 | 219 | 3.5 | 1.6 | 1.5 | 202 | 222 | 41.7 | 82.9 | 2.99 |
RE20025 | 200 | 260 | 230 | 3.5 | 2 | 2.5 | 215 | 245 | 84.2 | 157 | 4 |
RE20030 | 280 | 240 | 4.5 | 3 | 2.5 | 221 | 258 | 114 | 200 | 6.7 | |
RE20035 | 295 | 247.7 | 5 | 3 | 2.5 | 225 | 270 | 151 | 252 | 9.6 | |
RE22025 | 220 | 280 | 250.1 | 3.5 | 2 | 2.5 | 235 | 265 | 92.3 | 171 | 4.1 |
RE24025 | 240 | 300 | 272.5 | 3.5 | 2 | 3 | 256 | 281 | 68.3 | 145 | 4.5 |
RE25025 | 250 | 310 | 280.9 | 3.5 | 2 | 3 | 268 | 293 | 69.3 | 150 | 5 |
RE25030 | 330 | 287.5 | 4.5 | 3 | 3 | 269 | 306 | 126 | 244 | 8.1 | |
RE25040 | 355 | 300.7 | 6 | 3.5 | 3 | 275 | 326 | 195 | 348 | 14.8 | |
RE30025 | 300 | 360 | 332 | 3.5 | 2 | 3 | 319 | 344 | 75.5 | 178 | 5.9 |
RE30035 | 395 | 345 | 5 | 3 | 3 | 322 | 368 | 183 | 367 | 13.4 | |
RE30040 | 405 | 351.6 | 6 | 3.5 | 3 | 326 | 377 | 212 | 409 | 17.2 | |
RE35020 | 350 | 400 | 376.6 | 3.5 | 1.6 | 3 | 363 | 383 | 54.1 | 143 | 3.9 |
RE40035 | 400 | 480 | 440.3 | 5 | 3 | 3.5 | 422 | 459 | 156 | 370 | 14.5 |
RE40040 | 510 | 453.4 | 6 | 3.5 | 3.5 | 428 | 479 | 241 | 531 | 23.5 | |
RE45025 | 450 | 500 | 476.6 | 3.5 | 1.6 | 1.5 | 464 | 484 | 61.7 | 182 | 6.6 |
RE50025 | 500 | 550 | 526.6 | 3.5 | 1.6 | 1.5 | 514 | 534 | 65.5 | 201 | 7.3 |
RE50040 | 600 | 548.8 | 6 | 3 | 3.5 | 526 | 572 | 239 | 607 | 26 | |
RE50050 | 625 | 561.6 | 6 | 3.5 | 3.5 | 536 | 587 | 267 | 653 | 41.7 | |
RE60040 | 600 | 700 | 650 | 6 | 3 | 4 | 627 | 673 | 264 | 721 | 29 |
CRB/CRBC系列 | 单位:mm | |||||||||||||
型号 | 主要尺寸 | 安装尺寸 | 基本额定动载荷 CRBC | 基本额定静载荷 CRBC | 基本额定动载荷 CRB | 基本额定静载荷 CRB | 重量 | |||||||
带保持器 | 满装滚子 | 内径 d | 外径 D | r | da | Da | C KN | Co KN | C KN | Co KN | kg | |||
CRBC12025 | CRB12025 | 120 | 180 | 1.5 | 132 | 164 | 47.7 | 70.5 | 59.9 | 95.4 | 2.62 | |||
CRBC13025 | CRB13025 | 130 | 190 | 1.5 | 140 | 172 | 49.2 | 74.8 | 61 | 99.8 | 2.82 | |||
CRBC14025 | CRB14025 | 140 | 200 | 1.5 | 151 | 183 | 50.7 | 79.2 | 64.1 | 108 | 2.96 | |||
CRBC15025 | CRB15025 | 150 | 210 | 1.5 | 160 | 192 | 53.8 | 87.7 | 65 | 113 | 3.16 | |||
CRBC15030 | CRB15030 | 230 | 1.5 | 166 | 202 | 69.2 | 108 | 85.9 | 144 | 5.3 | ||||
CRBC20025 | CRB20025 | 200 | 260 | 2 | 208 | 239 | 60.2 | 110 | 75.3 | 148 | 4 | |||
CRBC20030 | CRB20030 | 280 | 2 | 218 | 262 | 108 | 178 | 133 | 234 | 6.7 | ||||
CRBC20035 | CRB20035 | 295 | 2 | 221 | 274 | 137 | 215 | 168 | 282 | 9.58 | ||||
CRBC25025 | CRB25025 | 250 | 310 | 2.5 | 259 | 290 | 67.2 | 136 | 83.9 | 183 | 4.97 | |||
CRBC25030 | CRB25030 | 330 | 2.5 | 265 | 310 | 116 | 208 | 146 | 283 | 8.1 | ||||
CRBC25040 | CRB25040 | 355 | 2.5 | 271 | 330 | 179 | 299 | 215 | 382 | 14.8 | ||||
CRBC30025 | CRB30025 | 300 | 360 | 2.5 | 310 | 341 | 73.8 | 162 | 91.9 | 217 | 5.88 | |||
CRBC30035 | CRB30035 | 395 | 2.5 | 318 | 372 | 163 | 299 | 205 | 408 | 13.4 | ||||
CRBC30040 | CRB30040 | 405 | 2.5 | 321 | 381 | 194 | 351 | 235 | 451 | 17.2 | ||||
CRBC40035 | CRB40035 | 400 | 480 | 2.5 | 414 | 457 | 133 | 300 | 165 | 400 | 14.5 | |||
CRBC40040 | CRB40040 | 510 | 2.5 | 423 | 483 | 222 | 455 | 270 | 590 | 23.5 | ||||
CRBC40070 | CRB40070 | 580 | 2.5 | 430 | 532 | 470 | 811 | 576 | 1060 | 72.4 | ||||
CRBC50040 | CRB50040 | 500 | 600 | 2.5 | 517 | 573 | 212 | 497 | 259 | 648 | 26 | |||
CRBC50050 | CRB50050 | 625 | 2.5 | 531 | 592 | 247 | 561 | 306 | 747 | 41.7 | ||||
CRBC50070 | CRB50070 | 680 | 2.5 | 530 | 633 | 536 | 1020 | 653 | 1330 | 86.1 | ||||
CRBC60040 | CRB60040 | 600 | 700 | 3 | 621 | 676 | 231 | 581 | 287 | 774 | 30.6 | |||
CRBC60070 | CRB60070 | 780 | 3 | 630 | 734 | 591 | 1230 | 700 | 1540 | 102 | ||||
CRBC600120 | CRB600120 | 870 | 3 | 643 | 817 | 1250 | 2210 | 1490 | 2800 | 274 | ||||
CRBC70045 | CRB70045 | 700 | 815 | 3 | 730 | 785 | 250 | 681 | 313 | 917 | 46.5 | |||
CRBC70070 | CRB70070 | 880 | 3 | 731 | 834 | 630 | 1390 | 766 | 1810 | 115 | ||||
CRBC700150 | CRB700150 | 1020 | 3 | 751 | 953 | 1660 | 3010 | 1980 | 3820 | 478 | ||||
CRBC80070 | CRB80070 | 800 | 950 | 4 | 831 | 907 | 417 | 1090 | 513 | 1440 | 109 | |||
CRBC800100 | CRB800100 | 1030 | 4 | 840 | 972 | 936 | 2040 | 1140 | 2640 | 247 |
