You are here: Home » Products » Angular Contact Ball Bearings » Angular Contact Ball Bearings

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

Angular Contact Ball Bearings

Angular contact ball bearing: Angular contact ball bearing has a high limit speed, can bear radial load and axial load at the same time, and can also bear pure axial load. Its axial load capacity is determined by the contact angle.
 
Availability:

Angular contact ball bearing has a high limit speed, can bear radial load and axial load at the same time, and can also bear pure axial load. Its axial load capacity is determined by the contact angle. The higher the bearing capacity, the smaller the contact angle and the smaller the axial load. 


Conversely, the smaller the contact angle, the greater the ability to withstand radial loads, and the more suitable for high-speed applications. Single row angular contact ball bearings can only bear axial load in one direction. 

Angular Contact Ball Bearings

When bearing radial load, it will cause additional axial force and can only limit the axial displacement of the shaft or housing in one direction. Angular contact ball bearings have a contact angle of 40 degrees, so they can withstand large axial loads. 


Angular contact ball bearings are of non-separable design, with shoulders at different heights on both sides of the inner and outer rings. To increase the load capacity of the bearing, one of the shoulders is machined lower, allowing the bearing to fit more balls.


Angular contact ball bearing series parameters

Designation Basic Sized Abutment and fillet dimensions Basicload ratings Limit Speed weight
(Design)
da Da Db ra rb cynamic static

inner ring outer ring width chamfer
Cr Cor erase oil
urrent Code d
B r1.2 r3.4 a min max max max max

mm mm KN r/min kg
7052AC 260 400 65 4 1.5 - 278 382 - 3 1.5 346 490 2201 3300 28.5
7056AC 280 420 65 4 1.5 179 298 402 411 3 1.5 319 500 900 1400 30
7060AC 300 460 74 4 1.5 147 318 442 451 3 1.5 423 695 950 1400 42.5
7064AC 320 480 74 4 1.5 153 338 462 471 3 1.5 436 735 900 1300 44.5
7068AC 340 520 82 5 2 165 362 498 510 4 2 507 900 850 1200 61.5
7072AC 360 540 82 5 2 171 382 518 530 4 2 520 950 850 1200 62.5
70876AC 380 480 31 2 1 142 390 470 474 2
190 345 850 1200 13.5
7076AC 380 560 82 5 2 238 402 538 550 4 2 468 880 750 1000 65.5
7080AC 400 600 g0 5 2 189 422 578 590 4 2 605 1180 750 1000 85
7084AC 420 620 90 5 2 195 442 598 610 4 2 605 1180 750 1000 88.5
7088AC 440 650 94 6 3 204 468 622 636 5 2.5 650 1320 700 950 100
70892 460 580 37 1 169 472 568 574 2 1 265 560 750 1000 24.5 24.5
7092AC 460 680 100 6 3 215 488 652 666 5 2.5 689 1460 670 900 120
7096Ac 480 700 100 6 3 220 508 672 686 5 2.5 702 1530 630 850 125
70/500Ac 500 720 100 6 3 226 528 692 706 5 2.5 715 1600 600 800 130
708/500AC 500 620 37 2.1 1.1 180 512 608 613 2 1 276 620 670 900 27
70/530AC 530 780 112











175
70/560AC 560 820 115











195
70/600Ac 600 870 118











230
708/600AC 600 730 42











38.5
70/630AC 630 920 128











296.5
718 series
71824AC 120 150 16











0.62
71826AC 130 165 18











0.788
71828Ac 140 175 18











0.84
71830AC 150 190 20 1.2 0.6 32.8 156 184 186.8 1.1 0.6 104 144 7000 11000 0.982
71832AC 160 200 20 1.1 0.6 52.1 166 194 196.8 1.1 0.6 114 150 5000 8000 1.233
71834AC 170 215 22 1.2 0.6
1.1 0.6 - -

1.45
71836AC 180 225 22 .


- . 150 236 3000 5000 1.62
71838AC 190 240 24





- . 150 235 3001 5000 1.95
71840Ac 200 250 24 1.5


. 150 235 3002 5000 2.5
71844AC 220 270 24



- - - - 150 235 3003 5000 2.36
71848AC 240 300 28 - - 150 235 3004 5000 4.5
71852AC 260 320 28 2 1.1 98 270 310 313 2 1 127 190 1400 1900 4.85
71856AC 280 350 33 2 1 107 290 340 344 2 1 156 240 1200 1700 7.2
71860AC 300 380 38 - 150 235 3007 5000 11.1
71864AC 320 400 38 2.1 1.5 - - - 150 235 3008 5000 10
71868AC 340 420 38 2.1 1 129 352 408 410 2 1 216 390 950 1400 10.5
71872AC 360 440 38 2.1 1.1 112 372 428 443 2 1 234 425 1800 2600 12
71876AC 380 480 46 2.1 1.1 123 392 468 473 2 1 291 500 1700 2400 18
71880AC 400 500 46 -
- - - - - - 150 235 3012 5000 21.7
71884AC 420 520 46


- - 150 235 3013 5000 22.8
71888AC 440 540 46


- 150 235 3014 5000 23.6
71892AC 460 580 56 3 3 178 474 566 566 2.5 2.5 371 765 750 1000 34.5
71896AC 480 600 56 - - _ - . . - 150 235 3016 5000 36.6
718/500Ac 500 620 56 3 1.1 190 514 606 613 2.5 1 390 850 670 900 38
718/530AC 530 650 56











39.5
718/560AC 560 680 56











41.5
718/600AC 600 730 60











47
718/670AC 670 820 69











80
718/710AC 710 870 74











93.5
719 series
71924AC 120 165 22











1.39
71926AC 130 180 24











1.59
71928AC 140 190 24











1.7
71930AC 150 210 28 2 1 38 160 201 205 2 1 125 146 6300 9500 2.55
71932AC 160 220 28 2 1 58 170 211 215 2 1 124 153 5300 8000 2.7
71934AC 170 230 28 2 1 41 180 221 225 2 1 133 166 5600 8500 2.85
71936AC 180 250 33 2 1 67 189 241 245 2 1 150 236 3000 5000 4.2
71938AC 190 260 33 2 1 47 19g 251 255 2 1 153 247 2800 4600 4.45
71940AC 200 280 38 2.1 1.1 51 209 271 275 2 1 187 395 2600 4300 7.1
71944AC 220 300 38 2.1 1.1 80 231 289 295 2 1 195 323 2200 3800 7.2
71948AC 240 320 38 2.1 1.1 57 251 309 315
1 225 310 2300 3500 8.37
71952AC 260 360 46 2.1 1.1 113 272 348 353 2 1 242 345 1300 1800 13.5
71956AC 280 380 46 2.1 1.1 119 292 368 373 2 1 255 380 1100 1600 15
71960Ac 300 420 56 3 1.1 76 313 405 414 2.5 1.1 267 400 2002 2900 20
71964AC 320 440 56 3 1.1 79 333 425 434 2.5 1.1 268 400 2003 2900 21.5
71968Ac 340 460 56 3 1.1 143 354 446 453 2.5 1 338 585 900 1300 27
71972AC 360 480 56 3 1.1 149 374 466 473 2.5 1 338 610 800 1100 28.5
71976AC 380 520 65 4 1.5 137 398 502 511 3 1.5 410 735 850 1200 40.5
71980AC 400 540 65 4 1.5 168 418 522 531 3 1.5 423 780 800 1100 42
71984AC 420 560 65 4 1.5 174 438 542 551 3 1.5 423 800 750 1000 44.5
71988Ac 440 600 74 4 3 158 455 585 593 3 1.5 274 400 2009 2900 61
71992AC 460 620 74 4 1.5 163 478 602 611 3 1.5 507 1040 850 1200 58
719/500AC 500 670 78 5 2 208 520 650 660 4 2 553 1220 630 850 78
719/530AC 530 710 82











92
719/560AC 560 750 85











105
719/600Ac 600 800 90











125
72 series
7224AC 120 215 40












7226AC 130 230 40












7228AC 140 250 42












7230AC 150 270 45 3 1.1 111 164 256 263 2.5
195 224 1700 2400 11.5
7232AC 160 290 48 3 1.1 118 174 276 283 2.5 1 199 236 1600 2200 14
7234AC 170 310 52 4 1.5 127 188 292 310 3 1.5 221 270 1600 2200 17.5
7236AC 180 320 52 4 1.5 131 198 302 311 3 1.5 251 320 1500 2000 18
7238AC 190 340 55 4 1.5 139 208 322 331 3 1.5 276 355 1400 1900 22
7236AC 180 320 52 4 1.5 131 198 302 311 3 1.5 251 320 1500 2000 18
7238AC 190 340 55
1.5 139 208 322 331 3 1.5 276 355 1400 1900 22
7240AC 200 360 58 4 1.5 146 218 342 351 3 1.5 300 459 2800 4600 25.2
7244AC 220 400 65 4 1.5 146 218 342 351 3 1.5 285 473 2600 4300 37
7248AC 240 440 72 4 1.5 180 258 422 431 3 1.5 364 540 1000 1500 49
7252AC 280 480 80 5 2 195 282 458 470 4 2 507 780 900 1300 66
7256AC 280 500 80 5 2 204 302 478 490 4 2 520 850 850 1200 69.5
7260AC 300 540 85 5 2.1 219 322 518 528 4 2 553 930 850 1200 86.5
7264B 320 580 92 5 2 236 342 558 568 4 2 624 1120 750 1000 110
7268B 340 620 92 6 3 248 368 592 606 5 2.5 702 1340 750 1000 125
7272B 360 650 95 6 3 261 388 622 636 5 2.5 650 1250 700 950 145
7280B 400 720 103 6 3 287 428 692 700 5 2.5 728 1500 s00 800 190
73 series
7324AC 120 260 55











14.5
7326AC 130 280 58











17.5
7328AC 140 300 62











21.5
7330AC 150 320 65











26
7332AC 160 340 68











32.6
7334AC 170 360 72











36
7336Ac 180 380 75 4 2 156 198 362 371 3 2 371 490 1300 1800 42
7338AC 190 400 78 5 2 164 212 378 390 4 2 410 560 1200 1700 48.5
7340AC 200 420 80 5 2 170 222 398 410 4 2 449 655 1100 1600 53
7344B 220 460 88 5 2 187 242 438 450 4 2 494 720 10000 1500 70
7348B 240 500 95 5 2 203 262 478 490 5 2.5 475 670 900 1300 88.5


Previous: 
Next: